USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Frozen fruit juice bar | Waffle, fruit, frozen |
|---|---|---|
| Calories | 106 kcal | 296 kcal |
| Protein | 0.8 g | 7.1 g |
| Carbohydrates | 25.4 g | 46.6 g |
| Total Fat | 0.1 g | 9.1 g |
| Fiber | 0.5 g | 2.6 g |
| Sugars | 22.6 g | 4.6 g |
| Sodium | 6 mg | 437 mg |
| Potassium | 73 mg | 134 mg |
| Calcium | 7 mg | 284 mg |
| Iron | 0.3 mg | 6.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.