USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit mixture, frozen | Eggs, scrambled, frozen mixture |
|---|---|---|
| Calories | 48 kcal | 131 kcal |
| Protein | 0.7 g | 13.1 g |
| Carbohydrates | 11.3 g | 7.5 g |
| Total Fat | 0.2 g | 5.6 g |
| Fiber | 1.4 g | 0 g |
| Sugars | 9.2 g | 7.5 g |
| Sodium | 9 mg | 162 mg |
| Potassium | 146 mg | 147 mg |
| Calcium | 10 mg | 17 mg |
| Iron | 0.3 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.