USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Blueberries, frozen | Blueberries, raw |
|---|---|---|
| Calories | 51 kcal | 57 kcal |
| Protein | 0.4 g | 0.7 g |
| Carbohydrates | 12.2 g | 14.5 g |
| Total Fat | 0.6 g | 0.3 g |
| Fiber | 2.7 g | 2.4 g |
| Sugars | 8.5 g | 10 g |
| Sodium | 1 mg | 1 mg |
| Potassium | 54 mg | 77 mg |
| Calcium | 8 mg | 6 mg |
| Iron | 0.2 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.