USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Blackberries, frozen | Pie, berry |
|---|---|---|
| Calories | 64 kcal | 306 kcal |
| Protein | 1.2 g | 3.2 g |
| Carbohydrates | 15.7 g | 39.5 g |
| Total Fat | 0.4 g | 15.4 g |
| Fiber | 5 g | 3.6 g |
| Sugars | 10.7 g | 16.5 g |
| Sodium | 1 mg | 217 mg |
| Potassium | 140 mg | 110 mg |
| Calcium | 29 mg | 23 mg |
| Iron | 0.8 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.