USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pomegranate, raw | Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI |
|---|---|---|
| Calories | 83 kcal | 80 kcal |
| Protein | 1.7 g | 7.5 g |
| Carbohydrates | 18.7 g | 12.1 g |
| Total Fat | 1.2 g | 0.2 g |
| Fiber | 4 g | 0.8 g |
| Sugars | 13.7 g | — |
| Sodium | 3 mg | 31 mg |
| Potassium | 236 mg | 128 mg |
| Calcium | 10 mg | 93 mg |
| Iron | 0.3 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.