USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pomegranate, raw | Pomegranates, raw |
|---|---|---|
| Calories | 83 kcal | 83 kcal |
| Protein | 1.7 g | 1.7 g |
| Carbohydrates | 18.7 g | 18.7 g |
| Total Fat | 1.2 g | 1.2 g |
| Fiber | 4 g | 4 g |
| Sugars | 13.7 g | 13.7 g |
| Sodium | 3 mg | 3 mg |
| Potassium | 236 mg | 236 mg |
| Calcium | 10 mg | 10 mg |
| Iron | 0.3 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.