USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fruit, NFS | Fruit flavored drink |
|---|---|---|
| Calories | 68 kcal | 64 kcal |
| Protein | 0.7 g | 0 g |
| Carbohydrates | 16.2 g | 16 g |
| Total Fat | 0.2 g | 0 g |
| Fiber | 1.8 g | 0 g |
| Sugars | 12 g | 15.8 g |
| Sodium | 1 mg | 36 mg |
| Potassium | 206 mg | 31 mg |
| Calcium | 13 mg | 3 mg |
| Iron | 0.1 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.