USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flavored rice and pasta mixture | Eggs, scrambled, frozen mixture |
|---|---|---|
| Calories | 118 kcal | 131 kcal |
| Protein | 2.7 g | 13.1 g |
| Carbohydrates | 19.1 g | 7.5 g |
| Total Fat | 3.5 g | 5.6 g |
| Fiber | 0.3 g | 0 g |
| Sugars | 0.2 g | 7.5 g |
| Sodium | 255 mg | 162 mg |
| Potassium | 37 mg | 147 mg |
| Calcium | 7 mg | 17 mg |
| Iron | 0.7 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.