USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flavored rice mixture with cheese | Eggs, scrambled, frozen mixture |
|---|---|---|
| Calories | 124 kcal | 131 kcal |
| Protein | 3 g | 13.1 g |
| Carbohydrates | 25.2 g | 7.5 g |
| Total Fat | 1.2 g | 5.6 g |
| Fiber | 0.6 g | 0 g |
| Sugars | 1.8 g | 7.5 g |
| Sodium | 389 mg | 162 mg |
| Potassium | 102 mg | 147 mg |
| Calcium | 47 mg | 17 mg |
| Iron | 1.5 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.