USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Flavored rice mixture | Eggs, scrambled, frozen mixture |
|---|---|---|
| Calories | 127 kcal | 131 kcal |
| Protein | 1.9 g | 13.1 g |
| Carbohydrates | 19.8 g | 7.5 g |
| Total Fat | 4.3 g | 5.6 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 0.6 g | 7.5 g |
| Sodium | 296 mg | 162 mg |
| Potassium | 33 mg | 147 mg |
| Calcium | 11 mg | 17 mg |
| Iron | 1.1 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.