USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi, topped with salmon | Rice, white, cooked, glutinous |
|---|---|---|
| Calories | 107 kcal | 96 kcal |
| Protein | 8.9 g | 2 g |
| Carbohydrates | 13.4 g | 21 g |
| Total Fat | 1.7 g | 0.2 g |
| Fiber | 0.6 g | 1 g |
| Sugars | 0.8 g | 0.1 g |
| Sodium | 317 mg | 227 mg |
| Potassium | 133 mg | 10 mg |
| Calcium | 5 mg | 2 mg |
| Iron | 0.2 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.