USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi roll tuna | Sushi, topped with tuna |
|---|---|---|
| Calories | 97 kcal | 100 kcal |
| Protein | 7.4 g | 9.7 g |
| Carbohydrates | 15.3 g | 13.4 g |
| Total Fat | 0.3 g | 0.3 g |
| Fiber | 0.7 g | 0.6 g |
| Sugars | 0.9 g | 0.8 g |
| Sodium | 342 mg | 306 mg |
| Potassium | 119 mg | 159 mg |
| Calcium | 4 mg | 3 mg |
| Iron | 0.3 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.