USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi roll tuna | Fish, tuna salad |
|---|---|---|
| Calories | 97 kcal | 187 kcal |
| Protein | 7.4 g | 16 g |
| Carbohydrates | 15.3 g | 9.4 g |
| Total Fat | 0.3 g | 9.3 g |
| Fiber | 0.7 g | 0 g |
| Sugars | 0.9 g | — |
| Sodium | 342 mg | 402 mg |
| Potassium | 119 mg | 178 mg |
| Calcium | 4 mg | 17 mg |
| Iron | 0.3 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.