USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi roll, California | Roll, multigrain |
|---|---|---|
| Calories | 94 kcal | 263 kcal |
| Protein | 2.9 g | 9.6 g |
| Carbohydrates | 18.4 g | 44.6 g |
| Total Fat | 0.7 g | 6 g |
| Fiber | 1 g | 3.8 g |
| Sugars | 2.1 g | 6.3 g |
| Sodium | 428 mg | 458 mg |
| Potassium | 48 mg | 160 mg |
| Calcium | 6 mg | 95 mg |
| Iron | 0.2 mg | 4 mg |
Values shown per 100 g. Data from USDA FoodData Central.