USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sushi roll, avocado | Roll, multigrain |
|---|---|---|
| Calories | 93 kcal | 263 kcal |
| Protein | 1.8 g | 9.6 g |
| Carbohydrates | 17.6 g | 44.6 g |
| Total Fat | 1.5 g | 6 g |
| Fiber | 1.4 g | 3.8 g |
| Sugars | 1.2 g | 6.3 g |
| Sodium | 361 mg | 458 mg |
| Potassium | 71 mg | 160 mg |
| Calcium | 6 mg | 95 mg |
| Iron | 0.2 mg | 4 mg |
Values shown per 100 g. Data from USDA FoodData Central.