USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, fried, NFS | Rice croquette |
|---|---|---|
| Calories | 174 kcal | 154 kcal |
| Protein | 3.8 g | 3.4 g |
| Carbohydrates | 32.5 g | 20.1 g |
| Total Fat | 3.2 g | 6.6 g |
| Fiber | 1.1 g | 0.9 g |
| Sugars | 0.6 g | 0.6 g |
| Sodium | 361 mg | 416 mg |
| Potassium | 69 mg | 130 mg |
| Calcium | 11 mg | 31 mg |
| Iron | 0.5 mg | 1.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.