USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, fried, NFS | Rice crackers |
|---|---|---|
| Calories | 174 kcal | 416 kcal |
| Protein | 3.8 g | 10 g |
| Carbohydrates | 32.5 g | 82.6 g |
| Total Fat | 3.2 g | 5 g |
| Fiber | 1.1 g | 0 g |
| Sugars | 0.6 g | 0 g |
| Sodium | 361 mg | 233 mg |
| Potassium | 69 mg | 243 mg |
| Calcium | 11 mg | 0 mg |
| Iron | 0.5 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.