USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Macaroni or noodles with cheese and egg | Macaroni and Cheese, canned entree |
|---|---|---|
| Calories | 185 kcal | 82 kcal |
| Protein | 5.9 g | 3.4 g |
| Carbohydrates | 19 g | 11.5 g |
| Total Fat | 9.5 g | 2.5 g |
| Fiber | 0.8 g | 0.5 g |
| Sugars | 3 g | 0.5 g |
| Sodium | 176 mg | 302 mg |
| Potassium | 62 mg | 84 mg |
| Calcium | 57 mg | 35 mg |
| Iron | 0.8 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.