USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Macaroni or noodles with cheese and tuna | Macaroni and Cheese, canned entree |
|---|---|---|
| Calories | 164 kcal | 82 kcal |
| Protein | 7.6 g | 3.4 g |
| Carbohydrates | 18.2 g | 11.5 g |
| Total Fat | 6.8 g | 2.5 g |
| Fiber | 0.8 g | 0.5 g |
| Sugars | 2.8 g | 0.5 g |
| Sodium | 176 mg | 302 mg |
| Potassium | 75 mg | 84 mg |
| Calcium | 51 mg | 35 mg |
| Iron | 0.9 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.