USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cornmeal dressing with chicken or turkey and vegetables | Turnover, chicken- or turkey-, and vegetable-filled, reduced fat, frozen |
|---|---|---|
| Calories | 237 kcal | 168 kcal |
| Protein | 7.6 g | 7.9 g |
| Carbohydrates | 19.3 g | 21.7 g |
| Total Fat | 14.4 g | 5.5 g |
| Fiber | 1.2 g | 3.1 g |
| Sugars | 3.5 g | 3.9 g |
| Sodium | 561 mg | 276 mg |
| Potassium | 147 mg | 167 mg |
| Calcium | 101 mg | 157 mg |
| Iron | 2.5 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.