USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Turnover or hot pocket, beef | McDONALD'S, Hot Caramel Sundae |
|---|---|---|
| Calories | 233 kcal | 188 kcal |
| Protein | 10.4 g | 3.6 g |
| Carbohydrates | 24.5 g | 33.4 g |
| Total Fat | 10.2 g | 4.9 g |
| Fiber | 1.3 g | 0 g |
| Sugars | 2.7 g | 23.5 g |
| Sodium | 455 mg | 80 mg |
| Potassium | 156 mg | 186 mg |
| Calcium | 91 mg | 127 mg |
| Iron | 2.1 mg | 0.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.