USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereal, other, chocolate | Cereal or granola bar, with rice cereal |
|---|---|---|
| Calories | 384 kcal | 417 kcal |
| Protein | 5.4 g | 3.4 g |
| Carbohydrates | 81.4 g | 80.5 g |
| Total Fat | 4.6 g | 9 g |
| Fiber | 3.2 g | 0 g |
| Sugars | 35 g | 19.4 g |
| Sodium | 486 mg | 351 mg |
| Potassium | 120 mg | 39 mg |
| Calcium | 90 mg | 3 mg |
| Iron | 9.9 mg | 2.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.