USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereal, other, chocolate | Cereal or granola bar (Kellogg's Nutri-Grain Cereal Bar) |
|---|---|---|
| Calories | 384 kcal | 365 kcal |
| Protein | 5.4 g | 4.2 g |
| Carbohydrates | 81.4 g | 67.6 g |
| Total Fat | 4.6 g | 8.7 g |
| Fiber | 3.2 g | 3 g |
| Sugars | 35 g | 29 g |
| Sodium | 486 mg | 354 mg |
| Potassium | 120 mg | 247 mg |
| Calcium | 90 mg | 576 mg |
| Iron | 9.9 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.