USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereal, oat bunches | Cereal or granola bar (Kellogg's Nutri-Grain Cereal Bar) |
|---|---|---|
| Calories | 392 kcal | 365 kcal |
| Protein | 7.4 g | 4.2 g |
| Carbohydrates | 76.2 g | 67.6 g |
| Total Fat | 6.1 g | 8.7 g |
| Fiber | 4.6 g | 3 g |
| Sugars | 20.7 g | 29 g |
| Sodium | 428 mg | 354 mg |
| Potassium | 141 mg | 247 mg |
| Calcium | 15 mg | 576 mg |
| Iron | 28.2 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.