USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereal, crunch | Cereal or granola bar (Kellogg's Nutri-Grain Cereal Bar) |
|---|---|---|
| Calories | 398 kcal | 365 kcal |
| Protein | 4.3 g | 4.2 g |
| Carbohydrates | 82.1 g | 67.6 g |
| Total Fat | 5.5 g | 8.7 g |
| Fiber | 2.7 g | 3 g |
| Sugars | 42.8 g | 29 g |
| Sodium | 701 mg | 354 mg |
| Potassium | 97 mg | 247 mg |
| Calcium | 8 mg | 576 mg |
| Iron | 9.9 mg | 6.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.