USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, white, cooked, glutinous | Rice crackers |
|---|---|---|
| Calories | 96 kcal | 416 kcal |
| Protein | 2 g | 10 g |
| Carbohydrates | 21 g | 82.6 g |
| Total Fat | 0.2 g | 5 g |
| Fiber | 1 g | 0 g |
| Sugars | 0.1 g | 0 g |
| Sodium | 227 mg | 233 mg |
| Potassium | 10 mg | 243 mg |
| Calcium | 2 mg | 0 mg |
| Iron | 0.1 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.