USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Rice, cooked, with milk | Rice dressing |
|---|---|---|
| Calories | 144 kcal | 110 kcal |
| Protein | 5.1 g | 2 g |
| Carbohydrates | 25 g | 17.6 g |
| Total Fat | 2.3 g | 3.3 g |
| Fiber | 0.3 g | 0.6 g |
| Sugars | 4.9 g | 0.7 g |
| Sodium | 357 mg | 600 mg |
| Potassium | 183 mg | 59 mg |
| Calcium | 133 mg | 19 mg |
| Iron | 1 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.