USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Oatmeal, fast food, flavored | Bread, oatmeal |
|---|---|---|
| Calories | 110 kcal | 269 kcal |
| Protein | 2.4 g | 8.4 g |
| Carbohydrates | 20.3 g | 48.5 g |
| Total Fat | 2.3 g | 4.4 g |
| Fiber | 1.6 g | 4 g |
| Sugars | 10 g | 8.1 g |
| Sodium | 163 mg | 447 mg |
| Potassium | 81 mg | 142 mg |
| Calcium | 31 mg | 66 mg |
| Iron | 0.7 mg | 2.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.