USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Long rice noodles, made from mung beans, cooked | Rice, white, long-grain, parboiled, enriched, cooked |
|---|---|---|
| Calories | 84 kcal | 123 kcal |
| Protein | 0 g | 2.9 g |
| Carbohydrates | 20.7 g | 26.1 g |
| Total Fat | 0 g | 0.4 g |
| Fiber | 0.1 g | 0.9 g |
| Sugars | 0 g | 0.1 g |
| Sodium | 5 mg | 2 mg |
| Potassium | 2 mg | 56 mg |
| Calcium | 7 mg | 19 mg |
| Iron | 0.4 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.