USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cake made with glutinous rice | Mayonnaise, made with tofu |
|---|---|---|
| Calories | 279 kcal | 322 kcal |
| Protein | 2.5 g | 6 g |
| Carbohydrates | 53.6 g | 3.1 g |
| Total Fat | 6.5 g | 31.8 g |
| Fiber | 0.7 g | 1.1 g |
| Sugars | 31.1 g | 0.9 g |
| Sodium | 36 mg | 773 mg |
| Potassium | 85 mg | 66 mg |
| Calcium | 23 mg | 53 mg |
| Iron | 0.5 mg | 0.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.