USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chinese pancake | Broccoli, chinese, cooked |
|---|---|---|
| Calories | 207 kcal | 22 kcal |
| Protein | 4.1 g | 1.1 g |
| Carbohydrates | 45.4 g | 3.8 g |
| Total Fat | 0.4 g | 0.7 g |
| Fiber | 0.7 g | 2.5 g |
| Sugars | 0.1 g | 0.8 g |
| Sodium | 5 mg | 7 mg |
| Potassium | 62 mg | 261 mg |
| Calcium | 17 mg | 100 mg |
| Iron | 2.3 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.