USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | French toast sticks | Fast foods, french toast sticks |
|---|---|---|
| Calories | 278 kcal | 340 kcal |
| Protein | 7.5 g | 6 g |
| Carbohydrates | 40.6 g | 41.2 g |
| Total Fat | 9.2 g | 17.7 g |
| Fiber | 1.3 g | 1.4 g |
| Sugars | 12.9 g | 9.9 g |
| Sodium | 535 mg | 400 mg |
| Potassium | 128 mg | 111 mg |
| Calcium | 104 mg | 53 mg |
| Iron | 2.3 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.