USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Waffle, plain, fast food / restaurant | Van's, Gluten Free, Totally Original Waffles |
|---|---|---|
| Calories | 428 kcal | 248 kcal |
| Protein | 8.2 g | 3 g |
| Carbohydrates | 38.9 g | 40.5 g |
| Total Fat | 26.4 g | 8.2 g |
| Fiber | 2.4 g | — |
| Sugars | 7.8 g | 1.7 g |
| Sodium | 620 mg | 508 mg |
| Potassium | 192 mg | 121 mg |
| Calcium | 227 mg | 48 mg |
| Iron | 1.6 mg | 0.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.