USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pancakes, fruit, frozen | Chinese pancake |
|---|---|---|
| Calories | 224 kcal | 207 kcal |
| Protein | 5 g | 4.1 g |
| Carbohydrates | 36.5 g | 45.4 g |
| Total Fat | 6.5 g | 0.4 g |
| Fiber | 1.1 g | 0.7 g |
| Sugars | 8.3 g | 0.1 g |
| Sodium | 438 mg | 5 mg |
| Potassium | 88 mg | 62 mg |
| Calcium | 74 mg | 17 mg |
| Iron | 5.4 mg | 2.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.