USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pancakes, fruit, frozen | Potato pancakes |
|---|---|---|
| Calories | 224 kcal | 268 kcal |
| Protein | 5 g | 6.1 g |
| Carbohydrates | 36.5 g | 27.8 g |
| Total Fat | 6.5 g | 14.8 g |
| Fiber | 1.1 g | 3.3 g |
| Sugars | 8.3 g | 1.8 g |
| Sodium | 438 mg | 764 mg |
| Potassium | 88 mg | 622 mg |
| Calcium | 74 mg | 32 mg |
| Iron | 5.4 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.