USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Popcorn chips, plain | Popcorn, microwave, low fat and sodium |
|---|---|---|
| Calories | 438 kcal | 429 kcal |
| Protein | 10.2 g | 12.6 g |
| Carbohydrates | 74.2 g | 73.4 g |
| Total Fat | 11.2 g | 9.5 g |
| Fiber | 4.9 g | 14.2 g |
| Sugars | 0.8 g | 0.5 g |
| Sodium | 586 mg | 490 mg |
| Potassium | 252 mg | 241 mg |
| Calcium | 148 mg | 11 mg |
| Iron | 1.5 mg | 2.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.