USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Popcorn, NFS | KFC, Popcorn Chicken |
|---|---|---|
| Calories | 518 kcal | 351 kcal |
| Protein | 9.1 g | 17.7 g |
| Carbohydrates | 55 g | 21.2 g |
| Total Fat | 30.6 g | 21.7 g |
| Fiber | 10.2 g | 1 g |
| Sugars | 0.6 g | 0 g |
| Sodium | 764 mg | 1,140 mg |
| Potassium | 232 mg | 288 mg |
| Calcium | 6 mg | 32 mg |
| Iron | 2.3 mg | 1.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.