USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Popcorn, NFS | Snacks, popcorn, cakes |
|---|---|---|
| Calories | 518 kcal | 384 kcal |
| Protein | 9.1 g | 9.7 g |
| Carbohydrates | 55 g | 80.1 g |
| Total Fat | 30.6 g | 3.1 g |
| Fiber | 10.2 g | 2.9 g |
| Sugars | 0.6 g | 0.7 g |
| Sodium | 764 mg | 288 mg |
| Potassium | 232 mg | 327 mg |
| Calcium | 6 mg | 9 mg |
| Iron | 2.3 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.