USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Snack mix | Crackers, snack, Goya Crackers |
|---|---|---|
| Calories | 504 kcal | 433 kcal |
| Protein | 6.9 g | 14.3 g |
| Carbohydrates | 63.1 g | 64.4 g |
| Total Fat | 25.8 g | 13.4 g |
| Fiber | 3.1 g | 3.8 g |
| Sugars | 1.9 g | 2.4 g |
| Sodium | 729 mg | 665 mg |
| Potassium | 180 mg | 124 mg |
| Calcium | 80 mg | 16 mg |
| Iron | 2.1 mg | 5.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.