USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Popcorn cake | Popcorn, NFS |
|---|---|---|
| Calories | 384 kcal | 518 kcal |
| Protein | 9.7 g | 9.1 g |
| Carbohydrates | 80.1 g | 55 g |
| Total Fat | 3.1 g | 30.6 g |
| Fiber | 2.9 g | 10.2 g |
| Sugars | 0.7 g | 0.6 g |
| Sodium | 288 mg | 764 mg |
| Potassium | 327 mg | 232 mg |
| Calcium | 9 mg | 6 mg |
| Iron | 1.9 mg | 2.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.