USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crackers, oatmeal | Baby Toddler crackers |
|---|---|---|
| Calories | 455 kcal | 391 kcal |
| Protein | 7.3 g | 12.5 g |
| Carbohydrates | 70.7 g | 83.2 g |
| Total Fat | 16.4 g | 0.9 g |
| Fiber | 6.9 g | 0 g |
| Sugars | 15.5 g | 12.5 g |
| Sodium | 699 mg | 313 mg |
| Potassium | 283 mg | 504 mg |
| Calcium | 92 mg | 0 mg |
| Iron | 2.6 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.