USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crackers, oatmeal | Rice crackers |
|---|---|---|
| Calories | 455 kcal | 416 kcal |
| Protein | 7.3 g | 10 g |
| Carbohydrates | 70.7 g | 82.6 g |
| Total Fat | 16.4 g | 5 g |
| Fiber | 6.9 g | 0 g |
| Sugars | 15.5 g | 0 g |
| Sodium | 699 mg | 233 mg |
| Potassium | 283 mg | 243 mg |
| Calcium | 92 mg | 0 mg |
| Iron | 2.6 mg | 0 mg |
Values shown per 100 g. Data from USDA FoodData Central.