USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cereal or granola bar (Kashi Chewy) | Milk and cereal bar |
|---|---|---|
| Calories | 390 kcal | 413 kcal |
| Protein | 16.7 g | 6.5 g |
| Carbohydrates | 63.4 g | 72.1 g |
| Total Fat | 7.7 g | 11 g |
| Fiber | 7.7 g | 0.4 g |
| Sugars | 42.3 g | 46 g |
| Sodium | 321 mg | 319 mg |
| Potassium | 429 mg | 254 mg |
| Calcium | 103 mg | 410 mg |
| Iron | 1.6 mg | 6 mg |
Values shown per 100 g. Data from USDA FoodData Central.