USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Breakfast pastry, NFS | Puff pastry, frozen, ready-to-bake |
|---|---|---|
| Calories | 371 kcal | 551 kcal |
| Protein | 5.4 g | 7.3 g |
| Carbohydrates | 47.8 g | 45.1 g |
| Total Fat | 18.5 g | 38.1 g |
| Fiber | 1.9 g | 1.5 g |
| Sugars | 27.5 g | 0.7 g |
| Sodium | 445 mg | 249 mg |
| Potassium | 83 mg | 61 mg |
| Calcium | 46 mg | 10 mg |
| Iron | 1.8 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.