USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Pastry, puff | Puff pastry, frozen, ready-to-bake |
|---|---|---|
| Calories | 558 kcal | 551 kcal |
| Protein | 7.4 g | 7.3 g |
| Carbohydrates | 45.7 g | 45.1 g |
| Total Fat | 38.5 g | 38.1 g |
| Fiber | 1.5 g | 1.5 g |
| Sugars | 0.8 g | 0.7 g |
| Sodium | 253 mg | 249 mg |
| Potassium | 62 mg | 61 mg |
| Calcium | 10 mg | 10 mg |
| Iron | 2.6 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.