USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Muffin, zucchini | Muffins, English, wheat |
|---|---|---|
| Calories | 306 kcal | 223 kcal |
| Protein | 5.1 g | 8.7 g |
| Carbohydrates | 42.6 g | 44.8 g |
| Total Fat | 13.1 g | 2 g |
| Fiber | 0.9 g | 4.6 g |
| Sugars | 22.7 g | 1.6 g |
| Sodium | 290 mg | 353 mg |
| Potassium | 164 mg | 186 mg |
| Calcium | 137 mg | 178 mg |
| Iron | 1.9 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.