USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corn flour patty or tart, fried | Flour, rice, brown |
|---|---|---|
| Calories | 218 kcal | 365 kcal |
| Protein | 4 g | 7.2 g |
| Carbohydrates | 41.2 g | 75.5 g |
| Total Fat | 4.6 g | 3.9 g |
| Fiber | 3 g | — |
| Sugars | 5.9 g | — |
| Sodium | 483 mg | 1 mg |
| Potassium | 124 mg | 265 mg |
| Calcium | 67 mg | 10 mg |
| Iron | 2.4 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.