USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cornbread muffin, stick, round | Muffins, English, wheat |
|---|---|---|
| Calories | 305 kcal | 223 kcal |
| Protein | 5.9 g | 8.7 g |
| Carbohydrates | 51 g | 44.8 g |
| Total Fat | 8.4 g | 2 g |
| Fiber | 3.4 g | 4.6 g |
| Sugars | 17.8 g | 1.6 g |
| Sodium | 385 mg | 353 mg |
| Potassium | 69 mg | 186 mg |
| Calcium | 74 mg | 178 mg |
| Iron | 2.8 mg | 2.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.