USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Cornbread muffin, stick, round | Bread, stuffing, cornbread, dry mix |
|---|---|---|
| Calories | 305 kcal | 389 kcal |
| Protein | 5.9 g | 10 g |
| Carbohydrates | 51 g | 76.7 g |
| Total Fat | 8.4 g | 4.2 g |
| Fiber | 3.4 g | 14.3 g |
| Sugars | 17.8 g | 13.2 g |
| Sodium | 385 mg | 1,429 mg |
| Potassium | 69 mg | 204 mg |
| Calcium | 74 mg | 78 mg |
| Iron | 2.8 mg | 3.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.