USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Roll, multigrain | Egg roll, with shrimp |
|---|---|---|
| Calories | 263 kcal | 258 kcal |
| Protein | 9.6 g | 6.7 g |
| Carbohydrates | 44.6 g | 27.1 g |
| Total Fat | 6 g | 13.6 g |
| Fiber | 3.8 g | 2 g |
| Sugars | 6.3 g | 5.1 g |
| Sodium | 458 mg | 440 mg |
| Potassium | 160 mg | 202 mg |
| Calcium | 95 mg | 49 mg |
| Iron | 4 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.